![]() |
Artemis Apartments |
![]() |
|
Now easyJet flies direct to Chania |
| Artemis Apartments (2010 price list) | |||||||
| Accommodation | 30 Mar to 10 May |
11 May to 21 Jun |
22 Jun to 12 Jul |
13 Jul to 23 Aug |
24 Aug to 6 Sep |
7 Sep to 27 Sep |
28 Sep to 1 Nov |
| No. 15 (Studio) Nos. 1, 2 & 7 (one bedroom) |
£375 | £425 | £465 | £540 | £465 | £425 | £375 |
| Nos. 4, 9 & 14 (One bedroom) | £395 | £450 | £490 | £555 | £490 | £450 | £395 |
| Nos. 6 & 11 (One bedroom) | £415 | £470 | £515 | £575 | £515 | £470 | £415 |
| Nos. 5 & 10 (One bedroom + mezzanine) | £565 | £715 | £795 | £880 | £795 | £715 | £565 |
| Nos. 3 & 8 (Two bedrooms) | £615 | £765 | £845 | £940 | £845 | £765 | £615 |
| Supplement of £70 per person per week for the use of a sofabed. | |||||||
All accommodation prices are PER WEEK COMMENCING TUESDAYS between the dates listed, and include:
|
|||||||

| Akrotiri Villas Crete | Top |